
Annex of the Higher School for Teachers – Mila
A branch of a leading higher education institution specializing in the training of future teachers, the development of education, and scientific research.
About the Annex
The Annex of the Higher School for Teachers – Mila is responsible for training future teachers and contributing to the development of education and scientific research.
It will host 393 students during the 2025/2026 academic year from several provinces (Mila, Jijel, Oum El Bouaghi, Batna), in accordance with Ministerial Circular No. 01 dated July 14, 2025, concerning the registration and orientation of new baccalaureate holders.
The annex provides training for teachers in the national education sector in the following fields:
- Mathematics: Middle School Teachers (PEM)
- Arabic Language: Middle School Teachers (PEM) and Primary School Teachers (PEP)
The annex strives to create an educational environment that ensures high-quality training through qualified teaching staff and a dedicated academic infrastructure located in the fourth sector.
Student Distribution by Specialization and Province
| Center | Number of Students | Provinces | Specialization |
|---|---|---|---|
| Mila | 231 | Province 43 | Primary Education Teacher – Arabic Language |
| Mila | 97 | 05, 18, 43 | Middle School Teacher – Arabic Language and Literature |
| Mila | 65 | 04, 18, 43 | Middle School Teacher – Mathematics |
| Total | 393 |
Number of Groups and Subgroups
| Groups | Subgroups | Specialization |
|---|---|---|
| 9 | 3 | Primary Education Teacher – Arabic Language |
| 3 | 1 | Middle School Teacher – Arabic Language and Literature |
| 2 | 1 | Middle School Teacher – Mathematics |
| 14 | 5 | Total |
Estimated Need for Classrooms
| Required Number | Type of Classroom |
|---|---|
| 2 | Large Halls |
| 7 | Small Rooms |
Weekly Teaching Hours
| Specialization | Lectures | Tutorials | Practical Work | Total Weekly |
|---|---|---|---|---|
| Primary Education Teacher – Arabic Language | 8 | 9 | 0 | 17 |
| Middle School Teacher – Arabic Language and Literature | 8 | 9 | 1 | 18 |
| Middle School Teacher – Mathematics | 9 | 7 | 0 | 16 |
Assigned Teaching Units
| Instructors | Subjects |
|---|---|
| Salim Aouarib, Souna El-Hussein | Arabic Grammar |
| Béchiri Ammar, Khentout Ismaïl | Arabic Morphology |
| Bouskaya Chahrazad, Boumhadjou Nassima | Spelling |
| Bou Djera Samira | Arabic Rhetoric |
| Bachir Arous, Bouzidi Salim | Classical and Modern Arabic Literature |
| Anouar Trarad, Barakat Toufik | Writing and Expression Techniques |
| Ben Sari Massoud | Islamic Education |
| Sakhan Chafiqa | Mathematics |
| Mohamed Salah Ben Latrech, Baaziz Lilia | Physics |
| Talai Mariem, Hairch Rachida | Information and Communication Technology |
| Ben Makhlouf Mahdi | English |
| Instructors | Subjects |
|---|---|
| Souna El-Hussein | Arabic Grammar |
| Béchiri Ammar | Arabic Morphology |
| Kebaïli Abdelghani | General Linguistics |
| Bou Djera Samira | Arabic Rhetoric |
| Boumhadjou Nassima | Spelling |
| Hala Salima | Metrics and Music of Poetry |
| Lacheheb Hayet | Philology |
| Bouzidi Salim | Pre-Islamic Literature |
| Barakat Toufik | Writing and Expression Techniques |
| Ben Sari Massoud | Islamic Education |
| Hairch Rachida | Information and Communication Technology |
| Ben Makhlouf Mahdi | English |
| Instructors | Subjects |
|---|---|
| Yasmine Chelouf | Analysis |
| Bouden Rabah | Algebra |
| Bouden Rabah | Basic Mathematics |
| Baaziz Lilia | Physics |
| Khalfallah Assia | Chemistry |
| Khalfallah Assia | History of Science |
| Hairch Rachida | Information and Communication Technology |
| Ben Makhlouf Mahdi | English |
- Internal Regulations of the Annex
- Technical Data Sheet of the Annex
- Teaching Staff
- Class Timetable
- Quality Assurance Unit
Address: University Library – Fourth Sector
Email: ensm@centre-univ-mila.dz
Facebook Page: www.facebook.com


